Product Description
Application:
LNDZ47-63 high breaking miniature circuit breaker has the features of structure advanced, performance reliable, breaking capacity high, appearance elegant and its shell and parts are made of material with impact resistance, strong flame-retardant feature.
It is suitable to power system of 50or 60 frequency ,Ue 400V and below, Ui 63A and below.
It is mainly applied at office building, residence, for lighting, power distribution and overload and short circuit protection of equipment. Normally, it also can be used as the not frequent transfer of power system. It conforms to the standards IEC60898and GB10963.1.
Technical Parameters:
Rated voltage(V) | Poles | Rated current(A) | Rated short circuit breaking capacity | |
Test breaking capacity(KA) | Power factor | |||
230 | 1,2 | 6,10,16,20, | 4.5 | 0.65~0.70 |
230/400 | 1,2 | 25,32, | 4.5 | |
400 | 2,3,4 | 40 | 4.5 | |
230 | 1,2 | 50,63 | 4.5 | 0.75~0.80 |
230/400 | 1,2 | 4.5 | ||
400 | 2,3,4 | 4.5 |
Current Release Character Diagram:
Test current
(A) |
Rated current
(A) |
Requested time | Result | Start station | Remark |
1.13In | all | t>=1h | Don’t trip | Cool | |
1.45In | All | T<1h | trip | heat | Current ascends the requested value stably in 5s |
2.55In | In<=32A | 1s<t<60s | trip | Cool | Auxiliary switch closed, power is on |
2.55In | In>32A | 1s<t<120s | trip | Cool | Auxiliary switch closed, power is on |
5In(Cmode) | All | t>=0.1s | Don’t trip | Cool | Auxiliary switch closed, power is on |
10In(Cmode) | All | T<0.1s | trip | Cool | Auxiliary switch closed, power is on |
10(Dmode) | All | t>=0.1s | Don’t trip | Cool | Auxiliary switch closed, power is on |
14In(Dmode) | All | T<0.1s | trip | Cool | Auxiliary switch closed, power is on |
Send Inquiry
If you have any enquiry about quotation or cooperation,please feel free to email us at jiang8152@gmail.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.
Reviews
There are no reviews yet.